
10
AUTOMOTIVE & LIGHT TRUCK APPLICATION GUIDE
FREEZE PLUG mm LOWER RAD EXTERNAL PG 70
HEATER DIRECTION SIZE LOCATION CORD WATTS HEATER HEATER 79400
HYUNDAI
4 CYLINDER
2006-88 2.4 78091 9 35 2ndLR 79786 400 NO NO NO
2006-88 2.0 78091 9 35 2ndLR 79786 400 NO NO NO
1988-86 2.0 Conv 78091 9 35 2ndLF 79786 400 NO NO NO
1999-92 1.8 78291 3 35 2ndRR 79786 400 NO NO NO
2006-01 1.6 78091 4 35 2ndLR 79786 400 NO NO NO
1999-92 1.6 78291 3 35 2ndRR 79786 400 NO NO NO
1987-85 1.6 78091 9 35 LC 79786 400 NO NO NO
1998-88 1.5 Excel 78091 9 35 2ndLR 79786 400 NO NO NO
2005-95 1.5 Accent 78481 9 35 2ndLR 79786 400 NO NO NO
1987-83 1.4 78091 12 35 LC 79786 400 NO NO NO
6 CYLINDER
2006 3.8 80054 THD 25 RC 78064 400 NO NO NO
2006-02 3.5 79809 12 41 RL 79786 600 NO NO NO
2006-05 3.3 80054 THD 25 RC 78064 400 NO NO NO
2002-89 3.0 78300 12 41 RF 79786 600 NO NO NO
2002-99 2.5 78091 6 35 RL 79786 400 NO NO NO
2006-03 2.7 78091 12 35 RL 79786 400 NO NO NO
INFINITI
4 CYLINDER
2001-91 2.0 78945 THD 30 LR 79680 400 NO NO NO
6 CYLINDER
2006-02 3.5 VQ35DE 78945 THD 30 FR 79680 400 78162 NO NO
2001-97 3.3 VG33 —— 6 30 RL 79786 400 78162 NO NO
2001-96 3.0 I30 VQ30 78945 THD 30 FR 79680 400 78162 NO NO
1992-89 3.0 I30 VG30 —— 6 30 LF 79786 400 78162 NO NO
8 CYLINDER
2006-04 5.7 VK56DE 78945 THD 30 Rear 79680 400 NO NO NO
2006-01 4.5 VH45DE 78945 THD 30 Rear 79680 400 NO NO NO
1996-90 4.5 VK45DE 78945 THD 30 Rear 79680 400 NO NO NO
2001-97 4.1 VH41DE 78945 THD 30 Rear 79680 400 NO NO NO
INTERNATIONAL HARVESTER
4 CYLINDER
ALL 196, 152 79809 12 41 RF 79786 600 78164 79401/79886 NO
6 CYLINDER
ALL 265, 264, 241, 79809 12 41 LF 79786 600 78164 79402/78237 NO
240, 220
ALL 258, 232 78266 12 51 LR 79786 600 NO 79402/78237 NO
ALL 225 78302 12 41 LF 79786 600 NO 79402/78237 NO
ALL 198 3.2 Diesel 78077 12 35 2ndLF 79786 400 NO 79402/78237 NO
ALL DT360, DT466 78216 12 32 LS 79857 1250 NO 79402/78237 NO
8 CYLINDER
2000-95 7.3 T44E 79713 THD 3/4" NPT LR 78064 1000 NO 79403/78238 NO
1995-93 7.3 Diesel 78303(20) 12 38 RR and LR 79786 400 78164 79403/78238 NO
1992-83 7.3 Diesel 78297 12 38 RR 79857 1000 78164 79403/78238 NO
1995-93 6.9 Diesel 78303(20) 12 38 RR and LR 79786 400 78164 79403/78238 NO
1992-83 6.9 Diesel 79885 12 38 RR 79786 600 78164 79403/78238 NO
ALL 550,549,478, 78943 12 38 Any 79786 600 NO 79403/78238 NO
462,461,401
ALL 401 AMC 78260 5 38 RR 79786 600 NO 79403/78238 NO
ALL 400,392,345, 79809 12 41 RF 79786 600 78164 79403/78238 NO
304,266
(20) 2 heaters required.
HONDA (CONTINUED)
4 CYLINDER
1992-84 1.3 79744 --- --- Clamp On —— 200 NO NO NO
1992-84 1.5 78744 --- --- Clamp On —— 200 NO NO NO
2000-88 1.6 78284 THD 28 FR 79680 400 NO NO NO
1987-79 1.6 78291 9 35 RFF 79786 400 NO NO NO
1999-88 1.5 78284 THD 28 RR 79680 400 NO NO NO
2006-03 1.3 78284 THD 28 RR 79680 400 NO NO NO
6 CYLINDER
2006-98 3.5 78284 THD 28 FL 79680 400 NO NO NO
2005-94 3.2 78075 THD 28 RL 79680 400 NO NO NO
2006-98 3.0 78284 THD 28 FL 79680 400 NO NO NO
1996-95 2.7 78284 THD 28 RL 79680 400 NO NO NO
HUMVEE
2005-03 6.0 78075 THD 28 LR 79680 400 NO NO NO
Comentarios a estos manuales